At KS3, students will undertake summative assessments twice a year to measure their understanding in each subject. The second summative assessment that takes place towards the end of the academic year will cover all the work studied that year. Students will obtain a percentage test score for each subject after completing an assessment. After an assessment, a percentile rank is used to determine the position the student within the cohort. This rank is then compared to the percentile rank of students’ KS2 outcomes in order to determine the progress the student has made.
At KS4, students will be assessed against GCSE criteria in two summative assessments per subject. The academy will report the progress of the student after each assessment. At the end of Year 10 and in Year 11, the Academy will also report a GCSE grade attained by the student. Progress will be measured by comparing their performance in recent assessments with their target grade.
ASSESSMENT CALENDAR 2022-2023
PARENT / TEACHER CONSULTATION EVENINGS | |
Year 7 | Wb 30th January 2023 |
Year 8 | Wb 9th January 2023 |
Year 9 | Wb 6th March 2023 |
Year 10 | Wb 13th March 2023 |
Year 11 | Wb 23rd January 2023 |
Year 12 | 10th May 2023 |
Year 13 | 30th November 2022 |
REPORTS SENT TO PARENTS- YEAR 7-11 | |
Year 7 Summative Assessment 1 | 27/1/23 |
*Year 7 Summative Assessment 2 | 9/6/23 |
Year 8 Summative Assessment 1 | 16/12/22 |
*Year 8 Summative Assessment 2 | 16/6/23 |
Year 9 Summative Assessment 1 | 24/2/23 |
*Year 9 Summative Assessment 2 | 7/7/23 |
Year 10 Summative Assessment 1 | 24/2/23 |
*Year 10 Summative Assessment 2 | 21/7/23 |
Year 11 Summative Assessment 1 | 13/1/23 |
*Year 11 Summative Assessment 2 | 31/3/23 |
*Reports will include qualitative comments.
Reports sent to Parents- Year 12&13 | |
Year 13 Assessment 4 | w/c 07.11.22 |
Year 12 Assessment 1 | w/c 05.12.22 |
Year 13 Assessment 5 | w/c 30.01.23 |
Year 13 Assessment 6 | w/c 20.03.23 |
Year 12 Assessment 2 | w/c 17.04.23 |
Year 12 Assessment 3 | w/c 17.07.23 |
In the link below you will find details of student attainment and progress in the most recent external examinations.